NVIDIA H100 SXM5 80GB
TrainingNvidia · Hopper · 2022
SXM5 form factor with NVLink/NVSwitch (900 GB/s GPU-to-GPU). Memory bandwidth >3.35 TB/s. fp16Tflops/fp8Tflops are NVIDIA's published Tensor Core peak figures "with sparsity" (dense throughput is approximately half); see source.
- VRAM
- 80 GB
- Memory
- HBM3
- FP16
- 1979 TF
- FP8
- 3958 TF
From
Verified 8 Jul 2026€3.36/GPU·h
Offerings of this GPU
5 rows
| Provider | Config | Regions | €/GPU·h | Availability | Sov. | Verified | |
|---|---|---|---|---|---|---|---|
| Nebius Compute | 1× GPU · VM NVIDIA HGX H100 (on-demand) | 🇫🇮 FI🇫🇷 FR | €3.36/GPU·h US$3.85 orig. | Available | 74 | 2026-07-08 | |
| Verda (formerly DataCrunch) Compute | 1× GPU · Bare metal 1x H100 SXM5 80GB | 🇫🇮 FI🇮🇸 IS | Quote only | Available | 98 | 2026-07-08 | |
| Sesterce Compute | 1× GPU · Bare metal H100 | 🇫🇷 FR | Quote only | Available | 60 | 2026-07-08 | |
| Open Telekom Cloud (T Cloud Public) Compute | 1× GPU · VM ECS p5 (H100, 1-8 GPU) | 🇩🇪 DE | Quote only | On request | 100 | 2026-07-08 | |
| STACKIT Compute | 1× GPU · VM STACKIT Compute Engine GPU (H100) | 🇩🇪 DE | Quote only | On request | 95 | 2026-07-08 |
Spec sources
- Official Docsresources.nvidia.com/en-us-gpu-resources/h100-datasheet-243068 Jul 2026
- Official Docswww.nvidia.com/en-us/data-center/h1008 Jul 2026